The P400 is the Ultimate Family Movie Projector Short Throw Optics - A Bigger Screen at Shorter Distances Mobile Projection with a 2-Hour Onboard Battery Full Featured Projector Great for all Occasions! Multiple Inputs for All Devices Native 1080P Crystal Clear Resolution Excellent Focus Ability
hPROJECTION SYSTEM
GENERAL SPECIFICATIONS
INPUTS / OUTPUTS
INCLUDED ACCESSORIES
THROW RATIO (0.7:1)
Native Resolution: | 1920x1080 (1080p) |
Brightness: | 400 LED Lumens |
Throw Ratio: | 0.7:1 (Short Throw) |
Contrast Ratio: | 1000:1 |
Noise: | 30dB |
Projection Lens: | Manual Focus |
Projection Image: | 10 - 180 inches" |
Aspect Ratio: | 16:9 |
Light Source: | 30,000 Hour LEDs |
GENERAL SPECIFICATIONS
Menu Language: | English, Spanish, French, German, Italian, Chinese |
Aspect Ratio Control: | 16:9 |
Audio Input: | Stereo speaker / headphone mini-jack |
Color: | Space Gray |
File Playback: | USB Memory Stick Reader (up to 64GB) Micro SD/TF Card Reader (up to 64GB) |
Battery Size: | 39 Watts |
Battery Life (Eco Mode): | 2 Hours |
Dimensions: | 4.5 in x 4 in x 2.3 in |
Weight: | 19.8 oz |
Power Consumption: | 34 Watts (Boost) |
Support Formats: | MP3 / WMA / OGG / WAV / AVI / JPG / GIF |
Conformances: | CE,FCC Class A |
INPUTS / OUTPUTS
Video In: | HDMI (Compatible); 1080P |
Audio Out: | 3.5mm Stereo Headphone Jack |
USB: | Full Sized USB 2.0 |
DC Power Outlet: | 19V 2.5A |
USB Power Output: | 5V 1A |
SD Card: | Micro SD/TF Card |
INCLUDED ACCESSORIES
In the Box: | Remote Control Tripod Wall Charger User Manual |
THROW RATIO (0.7:1)
Throw Distance (Inches) | Screen Diagonal (Inches) |
10 | 16 |
20 | 32 |
30 | 48 |
40 | 64 |
50 | 80 |
60 | 96 |
70 | 112 |
80 | 128 |
90 | 144 |
100 | 160 |
Model: | KP-400-01 |
UPC: | 860007420139 |